| Drinks: | ||
| Coca Cola, Diet Coke, Mr. Pibb, | ||
| Sprite, Iced Tea, Pink Lemonade | ||
| Small (16oz) | $1.50 | |
| Large (24oz) | $1.95 | |
| By the Pitcher | $4.00 | |
| Fresh Roasted Gourmet Coffee | ||
| Small (8oz) | $1.00 | |
| Large (16oz) | $1.25 | |
| Bottled Water | $1.50 | |
| Eats: | ||
| Hebrew National Hotdog | $4.25 | |
| Add Chili |
$1.00 |
|
| Frito Boat | $3.75 | |
| Pulled BBQ Pork Sandwhich | $6.75 | |
| Polish Sausage on a French Roll | $4.75 | |
| Big O' Baked Potato | $5.00 | |
| Cheese Pizza | $4.00 | |
| Pepperoni Pizza | $4.75 | |
| Garden Green Salad | $3.75 | |
| Spicy Chicken Salad | $5.75 | |
| Munchies: | ||
| Bucket O' Popcorn | $5.00 | |
| Nachos with Cheese | $3.00 | |
| Extra Cheese | $0.75 | |
| Soft Pretzel | $2.25 | |
| Chips | $1.00 | |
| Sweet Treats: | ||
| Fresh Baked Cowboy Cookies | $1.25 | |
| Assorted Candy | $1.00 | |
| Ice Cream Specialties | $1.25 | |
| Domestic Beer on Tap: | ||
| Bud Light, Voluptious Blonde Ale | ||
| Amber Bock | ||
| Pitcher | $8.50 | |
| Mug | $3.50 | |
| Imported Beer on Tap: | ||
| Newcastle | ||
| Pitcher | $12.00 | |
| Mug | $4.00 | |
| Domestic Bottled Beer: | ||
| Bud, Coors Light, MGD | $2.75 | |
| Specialty Bottled Beer: | ||
| Samuel Adams, O'Douls, Heinekin, | ||
| Corona, Smirnoff Ice | $4.00 | |
| Proudly Serving: | ||
![]() |
||
| Wine: | ||
| Chardonnay, Pinot Grigio, White Zin | ||
| Cabernet Sauvignin, Merlot | ||
| By the Glass | $6.00 | |
| By the Bottle | $18.00 | |
![]() |
||
| Cocktails: | $7.00 | |
| Margarita (Lime or Strawberry) | ||
| Appletini, Screwdriver, Vodka/Cran | ||
| Moose Juice, Tequila Sunrise | ||
| Cape Cod, Kamikaze |


